Details
Date | Time | Conference | Season |
---|---|---|---|
July 22, 2023 | 6:00 pm | BLL | 2023 |
Venue
South Suburban Sports Complex |
---|
East County Line Road, Douglas County, Colorado, 80130, United States |
Grizzlies
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nate Deane | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Max Kuiper | Forward | 5 | 3 | 2 | 7 | 0 | 0 | 0 | 42.86 | 0 | 0 | 0 | 0 | 0.00 |
3 | Isaiah King | Transition | 0 | 0 | 0 | 1 | 7 | 6 | 0.86 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
4 | Jerry Goetfredz | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Christopher Hume | Forward | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
6 | Jonathan Krueger | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
7 | Ryan Spitz | Forward | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0.00 |
8 | Jevon Lewis | Faceoff Specialist | 6 | 3 | 3 | 7 | 12 | 7 | 0.58 | 42.86 | 2 | 0 | 0 | 0 | 0.00 |
9 | Cayden Stanton | Forward | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 28.57 | 0 | 0 | 0 | 0 | 0.00 |
11 | Garrett Clark | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Demetre Crews | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Daniel Henley | Forward | 8 | 4 | 4 | 6 | 1 | 0 | 0.00 | 66.67 | 0 | 0 | 0 | 0 | 0.00 |
14 | Jordan Lawrence | Forward | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0.00 |
15 | Zack Ryan | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
16 | Dillon Lawrence | Defense | 1 | 0 | 1 | 3 | 7 | 6 | 0.86 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
18 | Austin Vanderhoof | Forward | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
19 | Teagan Simons | Forward | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 83.33 | 0 | 0 | 0 | 0 | 0.00 |
20 | Austin Wakefield | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lucas Barker | Defense | 2 | 1 | 1 | 2 | 8 | 2 | 0.25 | 50.00 | 2 | 0 | 0 | 0 | 0.00 |
22 | Jack Cullivan | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Steffan Tesch | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Taylor Embury | Faceoff Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Charlie Witte | Goalie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 54 | 45 | 0 |
Total | 42 | 23 | 19 | 61 | 35 | 21 | 0.60 | 37.70 | 6 | 9 | 54 | 45 | 0.74 |
Storm
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Gula | Defense | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mason Powell | Forward | 4 | 1 | 3 | 7 | 0 | 0 | 0 | 14.29 | 2 | 0 | 0 | 0 | 0.00 |
10 | Hunter Emerson | Transition | 1 | 1 | 0 | 2 | 27 | 12 | 0.44 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
13 | Tracy Olson | Goalie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 61 | 38 | 0 |
14 | Brandon Drumm | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
15 | Braxton Fell | Forward | 2 | 0 | 2 | 7 | 3 | 1 | 0.33 | 0.00 | 4 | 0 | 0 | 0 | 0.00 |
22 | Casey Rich | Forward | 4 | 3 | 1 | 13 | 3 | 1 | 0.33 | 23.08 | 0 | 0 | 0 | 0 | 0.00 |
32 | Joe Sokolowski | Forward | 1 | 1 | 0 | 10 | 1 | 0 | 0.00 | 10.00 | 2 | 0 | 0 | 0 | 0.00 |
48 | Bryson Fell | Transition | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Calvin Marquardson | Forward | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
66 | Braden Smith | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
89 | Logan Dempsey | Forward | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0.00 |
91 | Tyler Hodson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | John McClelland | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 9 | 9 | 54 | 35 | 14 | 0.40 | 16.67 | 10 | 23 | 61 | 38 | 0.70 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
0 | 0 |
23 | 9 |
19 | 9 |
61 | 54 |
35 | 35 |
21 | 14 |
0.60 | 0.40 |
37.70 | 16.67 |
6 | 10 |
9 | 23 |
54 | 61 |
45 | 38 |
0.74 | 0.70 |
Officials
Lead Official | Second Official | Third Official |
---|---|---|
Justin Kitashima #65 | Khalid Alshami #66 | Riley Horton #70 |