Details
Date | Time | Conference | Season |
---|---|---|---|
July 29, 2023 | 6:00 pm | BLL | 2023 |
Venue
South Suburban Sports Complex |
---|
East County Line Road, Douglas County, Colorado, 80130, United States |
Grizzlies
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nate Deane | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Max Kuiper | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Isaiah King | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jerry Goetfredz | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
5 | Christopher Hume | Forward | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0.00 |
6 | Jonathan Krueger | Forward | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0.00 |
7 | Ryan Spitz | Forward | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
8 | Jevon Lewis | Faceoff Specialist | 4 | 4 | 0 | 6 | 15 | 7 | 0.47 | 66.67 | 0 | 0 | 0 | 0 | 0.00 |
9 | Cayden Stanton | Forward | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 125.00 | 0 | 0 | 0 | 0 | 0.00 |
11 | Garrett Clark | Defense | 0 | 0 | 0 | 1 | 2 | 2 | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
12 | Demetre Crews | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Daniel Henley | Forward | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0.00 |
14 | Jordan Lawrence | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Zack Ryan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dillon Lawrence | Defense | 0 | 0 | 0 | 1 | 11 | 6 | 0.55 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
18 | Austin Vanderhoof | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Teagan Simons | Forward | 8 | 5 | 3 | 17 | 0 | 0 | 0 | 29.41 | 0 | 0 | 0 | 0 | 0.00 |
20 | Austin Wakefield | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
21 | Lucas Barker | Defense | 1 | 0 | 1 | 1 | 10 | 4 | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
22 | Jack Cullivan | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
23 | Lawrence Benally | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
24 | Steffan Tesch | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Taylor Embury | Faceoff Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Monte Montgomery | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Charlie Witte | Goalie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 54 | 40 | 40.00 |
Total | 34 | 20 | 14 | 51 | 38 | 19 | 0.50 | 39.22 | 12 | 0 | 54 | 40 | 0.78 |
Gold Rush
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Austin Konnath | Forward | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
3 | Ethan Fox | Forward | 4 | 3 | 1 | 11 | 0 | 0 | 0 | 27.27 | 2 | 0 | 0 | 0 | 0.00 |
4 | Trevor Perkey | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
5 | Nick Brown | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dennis Rego | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jose Malagon | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brett Fowler | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mike Porach | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 38 | 0 |
9 | Brady Applegarth | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan Hill | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
11 | David Smolev | Forward | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
14 | Landen Oldenburg | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0.00 |
15 | Cade Dick | Forward | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 42.86 | 0 | 0 | 0 | 0 | 0.00 |
18 | James Kultala | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andreas Riggins | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tyson Marsh | Forward | 6 | 4 | 2 | 12 | 0 | 0 | 0 | 33.33 | 2 | 0 | 0 | 0 | 0.00 |
21 | Matthew Semmens | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
22 | Jonathan Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Christopher Heese | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
24 | Derek Nedland | Defense | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
27 | Doug Raybold | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jareth Morey | Defense | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
61 | Ryan Alley | Defense | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
91 | Thomas Muldoon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Carson Riner | Faceoff Specialist | 0 | 0 | 0 | 0 | 40 | 17 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 15 | 5 | 56 | 40 | 17 | 0.43 | 26.79 | 18 | 0 | 58 | 38 | 0.68 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
0 | 0 |
20 | 15 |
14 | 5 |
51 | 56 |
38 | 40 |
19 | 17 |
0.50 | 0.43 |
39.22 | 26.79 |
12 | 18 |
0 | 0 |
54 | 58 |
40 | 38 |
0.78 | 0.68 |
Past Meetings
11 - 222023
SoccerHaus Colorado Springs Gold Rush vs Denver Grizzlies |
Officials
Lead Official | Second Official | Third Official |
---|---|---|
Alex Chambers #77 | Khalid Alshami #66 | Daniel Sparks #86 |