Details
Date | Time | Conference | Season |
---|---|---|---|
July 30, 2023 | 2:00 pm | BLL | 2023 |
Venue
SoccerHaus |
---|
4845, List Drive, Colorado Springs, El Paso County, Colorado, 80919, United States |
Gold Rush
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Austin Konnath | Forward | 5 | 2 | 3 | 8 | 0 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0.00 |
3 | Ethan Fox | Forward | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 22.22 | 0 | 0 | 0 | 0 | 0.00 |
4 | Trevor Perkey | Forward | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
5 | Nick Brown | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Jose Malagon | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 51 | 35 | 0 |
7 | Brett Fowler | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brady Applegarth | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Ryan Hill | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | David Smolev | Forward | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 2 | 0 | 0 | 0 | 0.00 |
13 | Tristan Krreb | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Landen Oldenburg | Forward | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0.00 |
18 | James Kultala | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andreas Riggins | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tyson Marsh | Forward | 5 | 3 | 2 | 17 | 0 | 0 | 0 | 17.65 | 0 | 0 | 0 | 0 | 0.00 |
21 | Matthew Semmens | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
23 | Christopher Heese | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Derek Nedland | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Doug Raybold | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
28 | Jareth Morey | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
61 | Ryan Alley | Defense | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 28.57 | 2 | 0 | 0 | 0 | 0.00 |
91 | Thomas Muldoon | Forward | 5 | 4 | 1 | 15 | 0 | 0 | 0 | 26.67 | 0 | 0 | 0 | 0 | 0.00 |
99 | Carson Riner | Faceoff Specialist | 0 | 0 | 0 | 0 | 37 | 23 | 0.62 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 25 | 17 | 8 | 70 | 37 | 23 | 0.62 | 24.29 | 14 | 16 | 51 | 35 | 0.50 |
Grizzlies
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nate Deane | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Max Kuiper | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Isaiah King | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jerry Goetfredz | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Christopher Hume | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jonathan Krueger | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
7 | Ryan Spitz | Forward | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0.00 |
8 | Jevon Lewis | Faceoff Specialist | 4 | 2 | 2 | 6 | 18 | 6 | 0.33 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
9 | Cayden Stanton | Forward | 6 | 4 | 2 | 18 | 0 | 0 | 0 | 22.22 | 4 | 0 | 0 | 0 | 0.00 |
11 | Garrett Clark | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Demetre Crews | Forward | 5 | 3 | 2 | 16 | 0 | 0 | 0 | 18.75 | 0 | 0 | 0 | 0 | 0.00 |
13 | Daniel Henley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jordan Lawrence | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
15 | Zack Ryan | Forward | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
16 | Dillon Lawrence | Defense | 0 | 0 | 0 | 0 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Austin Vanderhoof | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
19 | Teagan Simons | Forward | 6 | 5 | 1 | 13 | 0 | 0 | 0 | 38.46 | 0 | 0 | 0 | 0 | 0.00 |
20 | Austin Wakefield | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lucas Barker | Defense | 1 | 0 | 1 | 1 | 8 | 3 | 0.38 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
22 | Jack Cullivan | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
23 | Lawrence Benally | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0.00 |
24 | Steffan Tesch | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Taylor Embury | Faceoff Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Charlie Witte | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 51 | 34 | 0 |
Total | 24 | 16 | 8 | 73 | 35 | 12 | 0.34 | 21.92 | 10 | 17 | 51 | 34 | 0.47 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
0 | 0 |
17 | 16 |
8 | 8 |
70 | 73 |
37 | 35 |
23 | 12 |
0.62 | 0.34 |
24.29 | 21.92 |
14 | 10 |
16 | 17 |
51 | 51 |
35 | 34 |
0.50 | 0.47 |
Past Meetings
20 - 142023
South Suburban Sports Complex Denver Grizzlies vs Colorado Springs Gold Rush |
11 - 222023
SoccerHaus Colorado Springs Gold Rush vs Denver Grizzlies |
Officials
Lead Official | Second Official | Third Official |
---|---|---|
Alex Chambers #77 | Khalid Alshami #66 | Felix Delmolino #69 |