Details
Date | Time | Conference | Season |
---|---|---|---|
August 26, 2023 | 6:00 pm | BLL | 2023 |
Venue
Sport City |
---|
757 W 11400 S. Draper, UT 84020 |
Storm
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Austin Braerman | Transition | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
1 | Max Gula | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
2 | Jonah Hirshorn | Defense | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mason Powell | Forward | 6 | 4 | 2 | 7 | 0 | 0 | 0 | 57.14 | 0 | 0 | 0 | 0 | 0.00 |
6 | Max Hall | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hunter Emerson | Faceoff Specialist | 2 | 0 | 2 | 0 | 36 | 15 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Christopher Leininger | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Braxton Fell | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
22 | Casey Rich | Forward | 7 | 4 | 3 | 10 | 0 | 0 | 0 | 40.00 | 2 | 0 | 0 | 0 | 0.00 |
24 | Joshua Buxton | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 48 | 32 | 0 |
27 | Jordan Lyons | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Joe Sokolowski | Forward | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 27.27 | 0 | 0 | 0 | 0 | 0.00 |
43 | Patrick Coleman | Transition | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
45 | Shayne Denihan | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
48 | Bryson Fell | Transition | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
51 | Tanner Shepherd | Forward | 5 | 1 | 4 | 7 | 0 | 0 | 0 | 14.29 | 4 | 0 | 0 | 0 | 0.00 |
55 | Calvin Marquardson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Braden Smith | Forward | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 42.86 | 0 | 0 | 0 | 0 | 0.00 |
91 | Tyler Hodson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | John McClelland | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 16 | 21 | 58 | 36 | 15 | 0.42 | 27.59 | 8 | 16 | 48 | 32 | 0.55 |
Gold Rush
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Austin Konnath | Forward | 6 | 3 | 3 | 10 | 0 | 0 | 0 | 30.00 | 0 | 0 | 0 | 0 | 0.00 |
3 | Ethan Fox | Forward | 8 | 4 | 4 | 10 | 0 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0.00 |
4 | Trevor Perkey | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
5 | Nick Brown | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jose Malagon | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 58 | 42 | 0 |
7 | Brett Fowler | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brady Applegarth | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
10 | Ryan Hill | Defense | 0 | 0 | 0 | 0 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | David Smolev | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Elijah Dupreez | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Landen Oldenburg | Forward | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
15 | Cade Dick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tyson Marsh | Forward | 8 | 2 | 6 | 9 | 0 | 0 | 0 | 22.22 | 0 | 0 | 0 | 0 | 0.00 |
21 | Parker Hahne | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
22 | Jonathan Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Logan Buckley | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
24 | Derek Nedland | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Doug Raybold | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Ryan Alley | Defense | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0.00 |
91 | Thomas Muldoon | Forward | 6 | 4 | 2 | 8 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
99 | Carson Riner | Faceoff Specialist | 0 | 0 | 0 | 0 | 31 | 18 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 16 | 21 | 48 | 36 | 21 | 0.58 | 33.33 | 4 | 16 | 58 | 42 | 0.88 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
0 | 0 |
16 | 16 |
21 | 21 |
58 | 48 |
36 | 36 |
15 | 21 |
0.42 | 0.58 |
27.59 | 33.33 |
8 | 4 |
16 | 16 |
48 | 58 |
32 | 42 |
0.55 | 0.88 |
Past Meetings
12 - 252022
SoccerHaus Colorado Springs Gold Rush vs Salt Lake City Storm |
25 - 32022
Sport City Salt Lake City Storm vs Colorado Springs Gold Rush |
29 - 42022
Sport City Salt Lake City Storm vs Colorado Springs Gold Rush |
Officials
Lead Official | Second Official |
---|---|
Jason Hunsaker #83 | Larry Fullenwider #64 |