Video
Details
Date | Time | Conference | Season |
---|---|---|---|
September 16, 2023 | 3:00 pm | BLL | 2023 |
Venue
Foothills Fieldhouse (Turf) |
---|
South Independence Street, Jefferson County, Colorado, 80235, United States |
Grizzlies
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nate Deane | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Max Kuiper | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Isaiah King | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jerry Goetfredz | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Jonathan Krueger | Forward | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
7 | Ryan Spitz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jevon Lewis | Faceoff Specialist | 1 | 1 | 0 | 4 | 5 | 0 | 0.00 | 25.00 | 0 | 0 | 0 | 0 | 0.00 |
9 | Cayden Stanton | Forward | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0.00 |
11 | Garrett Clark | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Demetre Crews | Forward | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 12.50 | 0 | 0 | 0 | 0 | 0.00 |
13 | Daniel Henley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jordan Lawrence | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Zack Ryan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dillon Lawrence | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nick Morrison | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Austin Vanderhoof | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
19 | Teagan Simons | Forward | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0.00 |
20 | Austin Wakefield | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lucas Barker | Defense | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0.00 |
22 | Jack Cullivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lawrence Benally | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Steffan Tesch | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Taylor Embury | Faceoff Specialist | 3 | 2 | 1 | 4 | 23 | 5 | 0.22 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
62 | Charlie Witte | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 39 | 26 | 0 |
Total | 12 | 10 | 2 | 37 | 28 | 5 | 0.18 | 27.03 | 2 | 13 | 39 | 26 | 0.70 |
Storm
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Austin Braerman | Transition | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
1 | Max Gula | Defense | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
2 | Jonah Hirshorn | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Max Hall | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hunter Emerson | Faceoff Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Christopher Leininger | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tracy Olson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 9 | 0 |
15 | Braxton Fell | Forward | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
16 | Nik Barker | Forward | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
18 | Austin Renshaw | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Casey Rich | Forward | 3 | 3 | 0 | 16 | 0 | 0 | 0 | 18.75 | 0 | 0 | 0 | 0 | 0.00 |
24 | Joshua Buxton | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 18 | 0 |
30 | Stephen Dolbow | Faceoff Specialist | 0 | 0 | 0 | 0 | 28 | 23 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Joe Sokolowski | Forward | 5 | 4 | 1 | 8 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
43 | Patrick Coleman | Transition | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
51 | Tanner Shepherd | Forward | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
55 | Calvin Marquardson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Braden Smith | Forward | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
91 | Tyler Hodson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | John McClelland | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 13 | 11 | 39 | 28 | 23 | 0.82 | 33.33 | 0 | 10 | 37 | 27 | 0.69 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
0 | 0 |
10 | 13 |
2 | 11 |
37 | 39 |
28 | 28 |
5 | 23 |
0.18 | 0.82 |
27.03 | 33.33 |
2 | 0 |
13 | 10 |
39 | 37 |
26 | 27 |
0.70 | 0.69 |
Past Meetings
27 - 162023
Sport City Salt Lake City Storm vs Denver Grizzlies |
12 - 102023
Sport City Salt Lake City Storm vs Denver Grizzlies |
23 - 92023
South Suburban Sports Complex Denver Grizzlies vs Salt Lake City Storm |
Officials
Lead Official | Second Official | Third Official |
---|---|---|
Justin Kitashima #65 | Chris Hume #60 | Jason Hunsaker #83 |