- #
- 44
- Name
- Ryan Cynkar
- Nationality
- United States
- Position
- Forward, Transition
- Height
- 6'00''
- Weight
- 220
- Current Team
- Muskies
- Seasons
- 2022, 2023, 2024, 2020, 2021
- Age
- 4
BLL
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Muskies | 4 | 2 | 2 | 0 | 5 | 0.40 | 3 | 0 | 0.00 | 0 | 28 | 7 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 |
2024 | Muskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | - | 5 | 2 | 2 | 0 | 5 | 0.40 | 3 | 0 | 0.00 | 0 | 44 | 9 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 |
GPBLL
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Muskies | 4 | 3 | 2 | 1 | 11 | 0.18 | 0 | 0 | 0 | 2 | 32 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2020 | Muskies | 3 | 7 | 4 | 3 | 15 | 0.27 | 0 | 0 | 0 | 0 | 26 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2021 | Muskies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | - | 10 | 10 | 6 | 4 | 26 | 0.23 | 0 | 0 | 0 | 2 | 79 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 4 | 3 | 2 | 1 | 11 | 0.18 | 0 | 0 | 0 | 2 | 32 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2023 | 4 | 2 | 2 | 0 | 5 | 0.40 | 3 | 0 | 0.00 | 0 | 28 | 7 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 |
2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2020 | 3 | 7 | 4 | 3 | 15 | 0.27 | 0 | 0 | 0 | 0 | 26 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2021 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | 15 | 12 | 8 | 4 | 31 | 0.26 | 3 | 0 | 0.00 | 2 | 123 | 8 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 |