BLL
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Muskies | 4 | 11 | 11 | 0 | 37 | 0.30 | 0 | 0 | 0 | 0 | 28 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2024 | Portagers | 1 | 1 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | - | 5 | 12 | 12 | 0 | 41 | 0.29 | 0 | 0 | 0 | 0 | 36 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GPBLL
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Muskies | 1 | 1 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2020 | Muskies | 3 | 12 | 7 | 5 | 37 | 0.19 | 0 | 0 | 0 | 0 | 26 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2021 | Muskies | 6 | 1 | 1 | 0 | 14 | 0.07 | 0 | 0 | 0 | 0 | 45 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | - | 10 | 14 | 9 | 5 | 55 | 0.16 | 0 | 0 | 0 | 0 | 82 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1 | 1 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2023 | 4 | 11 | 11 | 0 | 37 | 0.30 | 0 | 0 | 0 | 0 | 28 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2024 | 1 | 1 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2020 | 3 | 12 | 7 | 5 | 37 | 0.19 | 0 | 0 | 0 | 0 | 26 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2021 | 6 | 1 | 1 | 0 | 14 | 0.07 | 0 | 0 | 0 | 0 | 45 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | 15 | 26 | 21 | 5 | 96 | 0.22 | 0 | 0 | 0 | 0 | 118 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |