Video
Details
Date | Time | Conference | Season |
---|---|---|---|
September 15, 2023 | 7:00 pm | BLL | 2023 |
Venue
Foothills Fieldhouse (Turf) |
---|
// position we will use later var lat = 39.65120851669744; var lon = -105.10296789433197; // initialize map map = L.map('sp_openstreetmaps_container', { zoomControl:false }).setView([lat, lon], 15); // set map tiles source L.tileLayer('https://tile.openstreetmap.org/{z}/{x}/{y}.png', { attribution: 'Map data © OpenStreetMap contributors', maxZoom: 18, }).addTo(map); // add marker to the map marker = L.marker([lat, lon]).addTo(map); map.dragging.disable(); map.touchZoom.disable(); map.doubleClickZoom.disable(); map.scrollWheelZoom.disable(); |
South Independence Street, Jefferson County, Colorado, 80235, United States |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
WEST ALL-STARS | 2 | 5 | 3 | 4 | 14 |
EAST ALL-STARS | 3 | 1 | 1 | 2 | 7 |
WEST ALL-STARS
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Witte | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 25 | 0 |
2 | Tyson Marsh | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
3 | Tibor Van den Wildenbergh | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
4 | Mason Powell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Max Gula | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jevon Lewis | Faceoff Specialist | 2 | 2 | 0 | 5 | 9 | 6 | 0.67 | 40.00 | 0 | 0 | 0 | 0 | 0.00 |
9 | Sean Traynor | Defense | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0.00 |
10 | Cayden Stanton | Forward | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
11 | Christopher Leininger | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Demetre Crews | Forward | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0.00 |
13 | Anthony Ferrie | Forward | 1 | 1 | 0 | 3 | 4 | 0 | 0.00 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
15 | Nick Brown | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ryan Alley | Defense | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
17 | Terry Ellis | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tyler Snyder | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
19 | Teagan Simons | Forward | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
20 | Max Kuiper | Forward | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
21 | Lucas Barker | Defense | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
22 | Casey Rich | Forward | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 28.57 | 0 | 0 | 0 | 0 | 0.00 |
23 | Lawrence Benally | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
24 | Joe Sokolowski | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
25 | Stephen Dolbow | Faceoff Specialist | 0 | 0 | 0 | 0 | 12 | 8 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | John Sheehan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Darius Miller | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 23 | 0 |
Total | 16 | 14 | 2 | 47 | 25 | 14 | 0.56 | 29.79 | 0 | 7 | 55 | 48 | 1.02 |
EAST ALL-STARS
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Leonard | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 17 | 0 |
8 | Bailey Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Judge Greenberger | Forward | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
11 | Nolan Castle | Defense | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
12 | DJ Lubs | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
13 | Tyler Bradley | Forward | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
14 | Trevor Svoboda | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
15 | Joseph Bianchi | Transition | 1 | 1 | 0 | 3 | 14 | 6 | 0.43 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
16 | Gunner Serota | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
17 | Jack Ney | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
18 | Kurt Carlson | Forward | 1 | 1 | 0 | 3 | 11 | 5 | 0.45 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
21 | Kobe Simonson | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
22 | Joe Burbach | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
24 | Cameron MacKenzie | Forward | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 12.50 | 0 | 0 | 0 | 0 | 0.00 |
25 | Brandon Singleton | Forward | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 28.57 | 0 | 0 | 0 | 0 | 0.00 |
29 | Colin Domek | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Andrew Speer | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 16 | 0 |
Total | 9 | 9 | 0 | 41 | 25 | 11 | 0.44 | 21.95 | 0 | 14 | 47 | 33 | 0.80 |
Officials
Lead Official | Second Official | Third Official |
---|---|---|
Justin Kitashima #65 | Alex Chambers #77 | Charlie Mullins #84 |