Details
Date | Time | Conference | Season |
---|---|---|---|
August 14, 2022 | 2:00 pm | GPBLL | 2022 |
Venue
SoccerHaus |
---|
4845, List Drive, Colorado Springs, El Paso County, Colorado, 80919, United States |
Results
Team | T |
---|---|
Gold Rush | 4 |
Beefing Bears | 23 |
Gold Rush
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mike Porach | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 60 | 37 | 0 |
7 | Christopher Heese | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brady Applegarth | Defense | 0 | 0 | 0 | 0 | 4 | 1 | 0.25 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Hector Veloz | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Mack Baker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Elijah Dupreez | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
14 | Landen Oldenburg | Forward | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
15 | Cade Dick | Forward | 0 | 0 | 0 | 7 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
18 | Joseph Bertrand | Faceoff Specialist | 1 | 1 | 0 | 6 | 29 | 16 | 0.55 | 16.67 | 0 | 0 | 0 | 0 | 0.00 |
19 | Kenneth Scerbo | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
20 | Tyson Marsh | Forward | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
24 | Adin Pruett | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Troy Brown | Defense | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0.00 |
Total | 4 | 4 | 0 | 25 | 34 | 17 | 0.50 | 16.00 | 4 | 23 | 60 | 37 | 1.48 |
Beefing Bears
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Onen Castro David | Forward | 1 | 1 | 0 | 1 | 5 | 3 | 0.60 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
1 | Nathaniel Deane | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Caz Mihlbachler | Defense | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Spitz | Forward | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
11 | Garrett Clark | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jonathan Krueger | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
19 | Teagan Simons | Forward | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 37.50 | 0 | 0 | 0 | 0 | 0.00 |
21 | Isaiah King | Transition | 1 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
22 | Demetre Crews | Forward | 7 | 4 | 3 | 13 | 0 | 0 | 0 | 30.77 | 0 | 0 | 0 | 0 | 0.00 |
25 | Jordan Lawrence | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
27 | Charlie Witte | Goalie | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 28.57 | 0 | 0 | 0 | 0 | 0.00 |
30 | Austin Vanderhoof | Forward | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
35 | Dillon Lawrence | Faceoff Specialist | 1 | 1 | 0 | 4 | 4 | 1 | 0.25 | 25.00 | 0 | 0 | 0 | 0 | 0.00 |
37 | Cayden Stanton | Transition | 4 | 4 | 0 | 19 | 0 | 0 | 0 | 21.05 | 0 | 0 | 0 | 0 | 0.00 |
50 | Lawrence Benally | Defense | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
66 | Monte Montgomery | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 23 | 0 |
88 | Jevon Lewis | Faceoff Specialist | 2 | 2 | 0 | 4 | 10 | 9 | 0.90 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
91 | Bear Scott | Forward | 7 | 5 | 2 | 6 | 6 | 0 | 0.00 | 83.33 | 0 | 0 | 0 | 0 | 0.00 |
Total | 35 | 23 | 12 | 73 | 27 | 13 | 0.48 | 31.51 | 4 | 4 | 27 | 23 | 0.32 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
0 | 0 |
4 | 23 |
0 | 12 |
25 | 73 |
34 | 27 |
17 | 13 |
0.50 | 0.48 |
16.00 | 31.51 |
4 | 4 |
23 | 4 |
60 | 27 |
37 | 23 |
1.48 | 0.32 |
Past Meetings
21 - 52022
SoccerHaus Colorado Springs Gold Rush vs Denver Beefing Bears |
Officials
Lead Official | Second Official | Third Official |
---|---|---|
Justin Kitashima #65 | Alex Chambers #77 |