Details
Date | Time | Conference | Season |
---|---|---|---|
August 14, 2022 | 11:00 am | Central Conference 2022 | 2022 |
Venue
The Ice Box |
---|
The Icebox, 1880, Transformation Drive, Shamrock Mobile Home Court, Lincoln, Lancaster County, Nebraska, 68588, United States |
Rebels
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ryan Grewcock | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 60 | 46 | 0 |
1 | Kobe Simonson | Defense | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
2 | Tyler Renshaw | Defense | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0.00 |
4 | Zachary Vancompernolle | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
10 | Bryan Alexander | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
12 | Aaron Kersigo | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Paul L’Esperance | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
20 | Desmond Austin | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Colton Wunderlich | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Aaron Gosch | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
25 | Nigel Nelson | Faceoff Specialist | 0 | 0 | 0 | 0 | 12 | 6 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Travis Timm | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Sean Maguire | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nicholas Brown | Forward | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
42 | Alex Myhre | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
52 | Joe Burbach | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
66 | Noah Gregor | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Caleb Schneider | Faceoff Specialist | 0 | 0 | 0 | 0 | 9 | 4 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Billy Dineen | Forward | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 40.00 | 2 | 0 | 0 | 0 | 0.00 |
94 | Grant Fredrickson | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
96 | Alec Rahe | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 2 | 30 | 21 | 10 | 0.48 | 10.00 | 17 | 14 | 60 | 46 | 1.53 |
Mastodons
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Ian Brosch | Faceoff Specialist | 0 | 0 | 0 | 2 | 21 | 11 | 0.52 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
11 | Rob Nash | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 27 | 0 |
17 | Kurt Bergersen | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
18 | Cole Griess | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
19 | Patrick Kaschalk | Transition | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
22 | Jon Chaffee | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kevin Eskridge | Forward | 4 | 3 | 1 | 13 | 0 | 0 | 0 | 23.08 | 0 | 0 | 0 | 0 | 0.00 |
27 | Sam Kampert | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Mark Jasper | Forward | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
40 | Noah Wolthausen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jacob Wilmsmeyer | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Sean Dotson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Nick Schveninger | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
47 | Brandon Singleton | Forward | 4 | 3 | 1 | 10 | 0 | 0 | 0 | 30.00 | 0 | 0 | 0 | 0 | 0.00 |
50 | Jack Carroll | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
57 | Dan Funk | Transition | 4 | 3 | 1 | 8 | 0 | 0 | 0 | 37.50 | 0 | 0 | 0 | 0 | 0.00 |
74 | Nolan Corker | Forward | 5 | 4 | 1 | 12 | 0 | 0 | 0 | 33.33 | 2 | 0 | 0 | 0 | 0.00 |
81 | Colin Hunt | Transition | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0.00 |
88 | Anthony Tegenkamp | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 14 | 7 | 60 | 21 | 11 | 0.52 | 23.33 | 2 | 3 | 30 | 27 | 0.45 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
0 | 0 |
3 | 14 |
2 | 7 |
30 | 60 |
21 | 21 |
10 | 11 |
0.48 | 0.52 |
10.00 | 23.33 |
17 | 2 |
14 | 3 |
60 | 30 |
46 | 27 |
1.53 | 0.45 |
Past Meetings
14 - 132022
Off the Wall Indoor Soccer Omaha Rebels vs STL Missouri Mastodons |
Officials
Lead Official | Second Official | Third Official |
---|---|---|
Bob Hoffer #42 | Nate Hoeckelman #54 | Jeff Dunn #49 |