Video
Details
Date | Time | Conference | Season |
---|---|---|---|
July 29, 2023 | 7:00 pm | BLL | 2023 |
Venue
Off the Wall Indoor Soccer |
---|
6950, South 110th Street, Brook Valley Business Park (Industrial), La Vista, Sarpy County, Nebraska, 68128, United States |
Rebels
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kobe Simonson | Defense | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tyler Renshaw | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Adam Wolf | Forward | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0.00 |
6 | Caden Pinkerton | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zach Barnhill | Forward | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
13 | Paul L’Esperance | Forward | 1 | 0 | 1 | 2 | 3 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
18 | Kurt Carlson | Forward | 4 | 1 | 3 | 2 | 10 | 4 | 0.40 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
20 | Grant Monnig | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tanner Lerdahl | Forward | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 | 0.00 |
23 | Aaron Gosch | Forward | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0.00 |
30 | Sean Maguire | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 44 | 34 | 0 |
42 | Alex Myhre | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Tyson Svoboda | Forward | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
45 | Joseph Bianchi | Transition | 2 | 2 | 0 | 6 | 7 | 0 | 0.00 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
52 | Joe Burbach | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Ian Bruggeman | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
88 | Paul Gordon | Forward | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
94 | Grant Fredrickson | Forward | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
96 | Alec Rahe | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Kyle Renshaw | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 14 | 8 | 38 | 20 | 4 | 0.20 | 36.84 | 0 | 10 | 44 | 34 | 0.89 |
Smoke
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mike Lupton | Defense | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0.00 |
4 | Fred Neyhard | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 47 | 33 | 0 |
5 | Josh Burt | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gunner Serota | Defense | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
9 | Tim Harvatin | Defense | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
11 | Nolan Castle | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
14 | Trevor Svoboda | Forward | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
16 | Ben Schwartz | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jack Ney | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ben Shields | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Landen Wray | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jack Boyer | Forward | 1 | 0 | 1 | 2 | 10 | 2 | 0.20 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
36 | Keaton Carney | Defense | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
40 | Matt Buckley | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Justice Greenberger | Faceoff Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Robert Healy | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Andrew Doran | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Billy Dineen | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
99 | Judge Greenberger | Forward | 2 | 1 | 1 | 10 | 8 | 4 | 0.50 | 10.00 | 0 | 0 | 0 | 0 | 0.00 |
Total | 14 | 9 | 5 | 37 | 18 | 6 | 0.33 | 24.32 | 0 | 14 | 47 | 33 | 0.89 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
0 | 0 |
14 | 9 |
8 | 5 |
38 | 37 |
20 | 18 |
4 | 6 |
0.20 | 0.33 |
36.84 | 24.32 |
0 | 0 |
10 | 14 |
44 | 47 |
34 | 33 |
0.89 | 0.89 |
Past Meetings
14 - 102023
Off the Wall Indoor Soccer Omaha Rebels vs Kansas City Smoke |
Canceled2022
Off the Wall Indoor Soccer Omaha Rebels vs Kansas City Smoke |
8 - 112022
KC Ice Center Kansas City Smoke vs Omaha Rebels |
7 - 82022
KC Ice Center Kansas City Smoke vs Omaha Rebels |
Officials
Lead Official | Second Official | Third Official |
---|---|---|
Dennis Barnhill #46 | William (Fez) Valdivia #22 | Greg McManus #50 |