Video
Details
Date | Time | Conference | Season |
---|---|---|---|
August 6, 2023 | 10:00 am | BLL | 2023 |
Venue
KC Ice Center |
---|
Johnson Drive, Shawnee, Johnson County, Kansas, 66218, United States |
Smoke
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mike Lupton | Defense | 1 | 0 | 1 | 5 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
3 | Evan Wyatt | Forward | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
5 | Billy Dineen | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
6 | Gunner Serota | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
9 | Tim Harvatin | Defense | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
11 | Nolan Castle | Defense | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
14 | Trevor Svoboda | Forward | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
17 | Jack Ney | Defense | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 22.22 | 4 | 0 | 0 | 0 | 0.00 |
18 | Matt Heinzerling | Defense | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Josh Burt | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
27 | Landen Wray | Defense | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 |
28 | Jack Boyer | Forward | 1 | 1 | 0 | 4 | 4 | 0 | 0.00 | 25.00 | 0 | 0 | 0 | 0 | 0.00 |
30 | Andrew Speer | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 34 | 24 | 0 |
36 | Keaton Carney | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
57 | Justice Greenberger | Faceoff Specialist | 6 | 4 | 2 | 12 | 10 | 6 | 0.60 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
71 | Robert Healy | Defense | 2 | 1 | 1 | 2 | 3 | 0 | 0.00 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
99 | Judge Greenberger | Forward | 5 | 3 | 2 | 9 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
Total | 26 | 14 | 12 | 68 | 20 | 6 | 0.30 | 20.59 | 6 | 10 | 34 | 24 | 0.35 |
Gold Rush
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Austin Konnath | Forward | 6 | 3 | 3 | 6 | 2 | 1 | 0.50 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
4 | Trevor Perkey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Jose Malagon | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 62 | 47 | 0 |
9 | Brady Applegarth | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Ryan Hill | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
11 | David Smolev | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mack Baker | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
14 | Landen Oldenburg | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
18 | James Kultala | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
20 | Tyson Marsh | Forward | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 33.33 | 2 | 0 | 0 | 0 | 0.00 |
21 | Matthew Semmens | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
23 | Christopher Heese | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Ryan Alley | Defense | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 | 0.00 |
91 | Thomas Muldoon | Forward | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0.00 |
99 | Carson Riner | Faceoff Specialist | 1 | 0 | 1 | 1 | 27 | 14 | 0.52 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
Total | 21 | 10 | 11 | 32 | 29 | 15 | 0.52 | 31.25 | 8 | 15 | 62 | 47 | 1.47 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
0 | 0 |
14 | 10 |
12 | 11 |
68 | 32 |
20 | 29 |
6 | 15 |
0.30 | 0.52 |
20.59 | 31.25 |
6 | 8 |
10 | 15 |
34 | 62 |
24 | 47 |
0.35 | 1.47 |
Past Meetings
Canceled2022
SoccerHaus Colorado Springs Gold Rush vs Kansas City Smoke |
Officials
Lead Official | Second Official | Third Official |
---|---|---|
Greg Heins #7 | Greg Schneider #6 | William (Fez) Valdivia #22 |