Video
Details
Date | Time | Conference | Season |
---|---|---|---|
July 20, 2024 | 6:00 pm | BLL | 2024 |
Venue
Sport City |
---|
757 W 11400 S. Draper, UT 84020 |
Storm
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Austin Braerman | Transition | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0.00 |
1 | Max Gula | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ben Cox | Faceoff Specialist | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
6 | Max Hall | Transition | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 42.86 | 2 | 0 | 0 | 0 | 0.00 |
7 | Tanner Murphy | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hunter Emerson | Faceoff Specialist | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
11 | Christopher Leininger | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tanner Shepherd | Forward | 5 | 2 | 3 | 7 | 0 | 0 | 0 | 28.57 | 0 | 0 | 0 | 0 | 0.00 |
13 | Tracy Olson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 53 | 40 | 0 |
16 | Nik Barker | Forward | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
18 | Austin Renshaw | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Corbin Gett | Forward | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
22 | RJ Banker | Transition | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jordan Lyons | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Stephen Dolbow | Faceoff Specialist | 1 | 0 | 1 | 4 | 19 | 9 | 0.47 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
39 | Hunter Hernandez | Transition | 7 | 3 | 4 | 6 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
43 | Patrick Coleman | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
51 | Dodson Piotrowski | Transition | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 28.57 | 0 | 0 | 0 | 0 | 0.00 |
61 | Braxton Fell | Forward | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
66 | Braden Smith | Forward | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0.00 |
81 | Michael Woolbright | Defense | 1 | 0 | 1 | 0 | 18 | 11 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Logan Dempsey | Forward | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0.00 |
91 | Tyler Hodson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | John McClelland | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 20 | 22 | 57 | 37 | 20 | 0.54 | 35.09 | 2 | 13 | 53 | 40 | 0.70 |
Gold Rush
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Austin Konnath | Forward | 6 | 1 | 5 | 8 | 1 | 0 | 0.00 | 12.50 | 0 | 0 | 0 | 0 | 0.00 |
4 | Tyler Cunnington | Forward | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0.00 |
5 | Nick Brown | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jose Malagon | Goalie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 57 | 37 | 0 |
9 | Carson Riner | Faceoff Specialist | 0 | 0 | 0 | 0 | 36 | 17 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matthew Lutz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | David Smolev | Forward | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0.00 |
13 | James Kultala | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Landen Oldenburg | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Cade Dick | Forward | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 14.29 | 0 | 0 | 0 | 0 | 0.00 |
19 | Logan Howe | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tyson Marsh | Forward | 6 | 5 | 1 | 14 | 0 | 0 | 0 | 35.71 | 2 | 0 | 0 | 0 | 0.00 |
21 | Matthew Semmens | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Alex Tuel | Forward | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
23 | Christopher Heese | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Doug Raybold | Defense | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
61 | Ryan Alley | Defense | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0.00 |
99 | Parker Hahne | Forward | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
7 | Brett Fowler | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 13 | 7 | 53 | 37 | 17 | 0.46 | 24.53 | 4 | 20 | 57 | 37 | 0.70 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
0 | 0 |
20 | 13 |
22 | 7 |
57 | 53 |
37 | 37 |
20 | 17 |
0.54 | 0.46 |
35.09 | 24.53 |
2 | 4 |
13 | 20 |
53 | 57 |
40 | 37 |
0.70 | 0.70 |
Past Meetings
17 - 132023
Sport City Salt Lake City Storm vs Colorado Springs Gold Rush |
16 - 172023
Sport City Salt Lake City Storm vs Colorado Springs Gold Rush |
12 - 252022
SoccerHaus Colorado Springs Gold Rush vs Salt Lake City Storm |
25 - 32022
Sport City Salt Lake City Storm vs Colorado Springs Gold Rush |
29 - 42022
Sport City Salt Lake City Storm vs Colorado Springs Gold Rush |
Officials
Lead Official | Second Official | Third Official |
---|---|---|
Jason Hunsaker #83 | Steve Niederhauser #68 | Jordan Hiatt #72 |