Details
Date | Time | Conference | Season |
---|---|---|---|
September 16, 2023 | 1:30 pm | BLL | 2023 |
Venue
Foothills Fieldhouse (Sport Court) |
---|
South Independence Street, Jefferson County, Colorado, 80235, United States |
Portagers
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Waterlander | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Juan Contreras | Forward | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
5 | Neil Orr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Clayton H Paysen | Faceoff Specialist | 0 | 0 | 0 | 0 | 25 | 10 | 0.40 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Jesse Rice | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mike Turner | Forward | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
23 | Ian Brady | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
26 | Mike Cyz | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
29 | Colin Domek | Forward | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
34 | Jacob Hallam | Defense | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0.00 |
35 | Michael Woodin | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | David Largey | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Cameron MacKenzie | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
44 | Steve Brewer | Transition | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0.00 |
45 | Brandon Singleton | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
48 | Austin Curtis | Transition | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 2 | 0 | 0 | 0 | 0.00 |
49 | Garrett Hannett | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | David Leonard | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Bruce Fougere | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 12 | 0 |
72 | Kevin Sohr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Patrick Walker | Forward | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
78 | Jack Hill | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Bailey Smith | Forward | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
92 | DJ Lubs | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jaden Walcot | Forward | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
95 | Thomas Tillett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 12 | 1 | 41 | 25 | 10 | 0.40 | 29.27 | 12 | 9 | 21 | 12 | 0.29 |
Grizzlies
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nate Deane | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Max Kuiper | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Isaiah King | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jerry Goetfredz | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Ryan Spitz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jevon Lewis | Faceoff Specialist | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
9 | Cayden Stanton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Garrett Clark | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Demetre Crews | Forward | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 71.43 | 0 | 0 | 0 | 0 | 0.00 |
13 | Daniel Henley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jordan Lawrence | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Zack Ryan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dillon Lawrence | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nick Morrison | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Austin Vanderhoof | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Teagan Simons | Forward | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
20 | Austin Wakefield | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
21 | Lucas Barker | Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100.00 | 2 | 0 | 0 | 0 | 0.00 |
22 | Jack Cullivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lawrence Benally | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
24 | Steffan Tesch | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Taylor Embury | Faceoff Specialist | 1 | 1 | 0 | 2 | 25 | 10 | 0.40 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
5 | Christopher Hume | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Monte Montgomery | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 9 | 1 | 20 | 25 | 10 | 0.40 | 45.00 | 10 | 0 | 0 | 0 | 0.00 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
0 | 0 |
12 | 9 |
1 | 1 |
41 | 21 |
25 | 25 |
10 | 10 |
0.40 | 0.40 |
29.27 | 42.86 |
12 | 10 |
9 | 12 |
21 | 41 |
12 | 29 |
0.29 | 1.38 |
Officials
Lead Official | Second Official | Third Official |
---|---|---|
Khalid Alshami #66 | Alex Chambers #77 | Jason Hunsaker #83 |