Video
Details
Date | Time | Conference | Season |
---|---|---|---|
September 16, 2023 | 10:30 am | BLL | 2023 |
Venue
Foothills Fieldhouse (Turf) |
---|
South Independence Street, Jefferson County, Colorado, 80235, United States |
Portagers
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Waterlander | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Juan Contreras | Forward | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0.00 |
5 | Neil Orr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Clayton H Paysen | Faceoff Specialist | 0 | 0 | 0 | 0 | 20 | 9 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jesse Rice | Defense | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
20 | Mike Turner | Forward | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 100.00 | 2 | 0 | 0 | 0 | 0.00 |
23 | Ian Brady | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Mike Cyz | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Colin Domek | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jacob Hallam | Defense | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
35 | Michael Woodin | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | David Largey | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
40 | Cameron MacKenzie | Forward | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
44 | Steve Brewer | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Brandon Singleton | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
48 | Austin Curtis | Transition | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
49 | Garrett Hannett | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | David Leonard | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 11 | 0 |
53 | Bruce Fougere | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Kevin Sohr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Patrick Walker | Forward | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 42.86 | 0 | 0 | 0 | 0 | 0.00 |
78 | Jack Hill | Defense | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
88 | Bailey Smith | Forward | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 28.57 | 0 | 0 | 0 | 0 | 0.00 |
92 | DJ Lubs | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jaden Walcot | Forward | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
95 | Thomas Tillett | Forward | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
Total | 17 | 15 | 2 | 40 | 20 | 9 | 0.45 | 37.50 | 2 | 3 | 14 | 11 | 0.28 |
Gold Rush
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Austin Konnath | Forward | 0 | 0 | 0 | 2 | 2 | 1 | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
5 | Nick Brown | Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
6 | Jose Malagon | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 40 | 25 | 0 |
7 | Brett Fowler | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mike Porach | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brady Applegarth | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan Hill | Defense | 0 | 0 | 0 | 0 | 13 | 8 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | David Smolev | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Landen Oldenburg | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cade Dick | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
16 | Andrew Barrera | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | James Kultala | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tyson Marsh | Forward | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
21 | Matthew Semmens | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jonathan Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Christopher Heese | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
24 | Derek Nedland | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Doug Raybold | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
61 | Ryan Alley | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
91 | Thomas Muldoon | Forward | 1 | 1 | 0 | 5 | 1 | 0 | 0.00 | 20.00 | 0 | 0 | 0 | 0 | 0.00 |
99 | Carson Riner | Faceoff Specialist | 0 | 0 | 0 | 0 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 14 | 20 | 11 | 0.55 | 21.43 | 8 | 15 | 40 | 25 | 1.79 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
0 | 0 |
15 | 3 |
2 | 0 |
40 | 14 |
20 | 20 |
9 | 11 |
0.45 | 0.55 |
37.50 | 21.43 |
2 | 8 |
3 | 15 |
14 | 40 |
11 | 25 |
0.28 | 1.79 |
Officials
Lead Official | Second Official | Third Official |
---|---|---|
Justin Kitashima #65 | Charlie Mullins #84 | Riley Horton #70 |