Video
Details
Date | Time | Conference | Season |
---|---|---|---|
October 1, 2022 | 4:30 pm | GPBLL | 2022 |
Venue
Midwest Sport Hockey |
---|
Saint Louis County, Missouri, United States |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Roughnecks | 2 | 2 | 2 | 2 | 8 |
Beefing Bears | 1 | 1 | 4 | 1 | 7 |
Roughnecks
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Griffin Wood | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 |
1 | Terry Ellis | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nicholas Peterson | Forward | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
3 | Tibor Van den Wildenbergh | Forward | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 4:00 | 0 | 0 | 0 | 0.00 |
4 | Treyben Miller | Defense | 0 | 0 | 0 | 0 | 9 | 4 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tyler Bradley | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
23 | Scott Allan Wisniewski | Transition | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Anthony Ferrie | Forward | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 30.00 | 2:00 | 0 | 0 | 0 | 0.00 |
33 | Darius Miller | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 14 | 0 |
43 | Kyle Karaska | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
40 | Jonathan Harris | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | James Bowers | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Jordan Hendry | Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100.00 | 2:00 | 0 | 0 | 0 | 0.00 |
53 | Devin sparks | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Daniel Sparks | Forward | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 12.50 | 0 | 0 | 0 | 0 | 0.00 |
56 | John Sheehan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jake Frane | Defense | 3 | 2 | 1 | 2 | 4 | 2 | 0.50 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
88 | Tyler Snyder | Forward | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
99 | Parker Smith | Defense | 1 | 1 | 0 | 1 | 4 | 2 | 0.50 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
Total | 15 | 8 | 7 | 36 | 17 | 8 | 0.47 | 22.22 | 10 | 7 | 21 | 14 | 0.39 |
Beefing Bears
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathaniel Deane | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 |
8 | Zack Ryan | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2:00 | 0 | 0 | 0 | 0.00 |
19 | Teagan Simons | Forward | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0.00 |
21 | Isaiah King | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Demetre Crews | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
24 | Kristopher Juniel | Transition | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100.00 | 2:00 | 0 | 0 | 0 | 0.00 |
25 | Jordan Lawrence | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Austin Vanderhoof | Forward | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0.00 |
35 | Dillon Lawrence | Defense | 0 | 0 | 0 | 1 | 9 | 5 | 0.56 | 0.00 | 2:00 | 0 | 0 | 0 | 0.00 |
37 | Cayden Stanton | Transition | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 | 0.00 |
66 | Monte Montgomery | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 36 | 28 | 0 |
69 | Sage Marsik | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Lawrence Benally | Defense | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 |
88 | Jevon Lewis | Faceoff Specialist | 1 | 1 | 0 | 6 | 8 | 4 | 0.50 | 16.67 | 0 | 0 | 0 | 0 | 0.00 |
Total | 12 | 7 | 5 | 21 | 17 | 9 | 0.53 | 33.33 | 10 | 8 | 36 | 28 | 1.33 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
0 | 0 |
8 | 7 |
7 | 5 |
36 | 21 |
17 | 17 |
8 | 9 |
0.47 | 0.53 |
22.22 | 33.33 |
10 | 10 |
7 | 8 |
21 | 36 |
14 | 28 |
0.39 | 1.33 |
Past Meetings
1 - 212022
South Suburban Sports Complex Denver Beefing Bears vs Colorado Roughnecks |
15 - 52022
Foothills Fieldhouse (Turf) Colorado Roughnecks vs Denver Beefing Bears |
7 - 182022
South Suburban Sports Complex Denver Beefing Bears vs Colorado Roughnecks |
Officials
Lead Official | Second Official | Third Official |
---|---|---|
Charlie Witte #40 | Brad Shearman #2 | Greg Heins #7 |