Details
Date | Time | Conference | Season |
---|---|---|---|
July 31, 2021 | 7:00 pm | GPBLL | 2021 |
Venue
Larson Ice Center |
---|
Larson Ice Center, 924, 32nd Avenue, Brookings, Brookings County, South Dakota, 57006, United States of America |
Stealth
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nicholas Saunsoci | Faceoff Specialist | 0 | 0 | 0 | 0 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Albert Hayes | Defense | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0.00 |
6 | Kasten BearsTail | Forward | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0.00 |
7 | Grayson Crawford | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Corbin Montreal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Alex Soundy | Forward | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 20.00 | 2 | 0 | 0 | 0 | 0.00 |
15 | Christian Kubie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Luc Bouchard | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
23 | Edward Patterson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
24 | Kurt Kingler | Defense | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Derek DeFor | Faceoff Specialist | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
27 | Dan Nilles | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
32 | Nate Clinton | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Alec Nielson | Forward | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00 | 2 | 0 | 0 | 0 | 0.00 |
41 | Owen Reinalda | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Malcolm MacDonald | Transition | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
87 | Van Shibley | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 26 | 0 |
Total | 8 | 4 | 4 | 23 | 5 | 1 | 0.20 | 17.39 | 12 | 0 | 50 | 26 | 1.13 |
Muskies
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Larsen | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sam Kennedy | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bryan Halona | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nick Hepting | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Thomas Winchell | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Quinn Delaat | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Keijo Day | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jonathan Quigley | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mitchel Trapp | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Billy Spingola | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tory Terbilcox | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Ben Filo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ryan Cynkar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Mike Ruggiero | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Connor Peterson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Alan Davis | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
0 | 0 |
4 | 0 |
4 | 0 |
23 | 0 |
5 | 0 |
1 | 0 |
0.20 | 0 |
17.39 | 0 |
12 | 0 |
0 | 0 |
50 | 0 |
26 | 0 |
1.13 | 0 |
Past Meetings
4 - 242021
Larson Ice Center Sioux Falls Stealth vs Milwaukee Muskies |
25 - 22020
Ozaukee Ice Center Milwaukee Muskies vs Sioux Falls Stealth |
Officials
Lead Official | Second Official | Third Official |
---|---|---|
Bob Hoffer #42 | Jeff Dunn #49 | Sam Johnson #32 |