- #
- 43
- Name
- Alex Loding
- Nationality
- United States
- Position
- Defense, Transition
- Height
- 5'11''
- Weight
- 195
- Current Team
- Muskies
- Seasons
- 2022, 2023, 2024, 2021
- Age
- 3
BLL
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Muskies | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 28 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 |
2024 | Muskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 28 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 |
GPBLL
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Muskies | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2021 | Muskies | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 38 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | - | 8 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 70 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2023 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 28 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 38 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | 12 | 2 | 1 | 1 | 1 | 1.00 | 1 | 0 | 0.00 | 0 | 98 | 8 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 |