- #
- 0
- Name
- Austin Braerman
- Nationality
United States
- Position
- Transition
- Age
- 3
- Height
- 5'10''
- Weight
- 190
- Current Team
- Storm
- Seasons
- 2022, 2023, 2024, 2025
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Storm | 12 | 41 | 13 | 28 | 56 | 0.23 | 0 | 0 | 0 | 2 | 139 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 | Storm | 13 | 41 | 13 | 28 | 58 | 0.22 | 0 | 0 | 0 | 10 | 183 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | Storm | 8 | 19 | 6 | 13 | 25 | 0.24 | 0 | 0 | 0 | 2 | 108 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 33 | 101 | 32 | 69 | 139 | 0.23 | 0 | 0 | 0 | 14 | 430 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Storm | 12 | 50 | 15 | 35 | 63 | 0.24 | 0 | 0 | 0 | 8 | 183 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 12 | 50 | 15 | 35 | 63 | 0.24 | 0 | 0 | 0 | 8 | 183 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 12 | 50 | 15 | 35 | 63 | 0.24 | 0 | 0 | 0 | 8 | 183 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | 12 | 41 | 13 | 28 | 56 | 0.23 | 0 | 0 | 0 | 2 | 139 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 | 13 | 41 | 13 | 28 | 58 | 0.22 | 0 | 0 | 0 | 10 | 183 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | 8 | 19 | 6 | 13 | 25 | 0.24 | 0 | 0 | 0 | 2 | 108 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 45 | 151 | 47 | 104 | 202 | 0.23 | 0 | 0 | 0 | 22 | 613 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |









United States