ALL-STAR
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 |
BLL
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Portagers | 5 | 4 | 4 | 0 | 18 | 0.22 | 0 | 0 | 0 | 0 | 55 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2024 | Portagers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | - | 6 | 4 | 4 | 0 | 18 | 0.22 | 0 | 0 | 0 | 0 | 63 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GPBLL
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Portagers | 7 | 23 | 12 | 11 | 31 | 0.39 | 0 | 0 | 0 | 6 | 59 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2020 | Mastodons | 7 | 33 | 14 | 19 | 7 | 2.00 | 0 | 0 | 0 | 2 | 64 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2021 | Mastodons | 7 | 8 | 3 | 5 | 9 | 0.33 | 0 | 0 | 0 | 0 | 72 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | - | 21 | 64 | 29 | 35 | 47 | 0.62 | 0 | 0 | 0 | 8 | 195 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 7 | 23 | 12 | 11 | 31 | 0.39 | 0 | 0 | 0 | 6 | 59 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2023 | 5 | 4 | 4 | 0 | 18 | 0.22 | 0 | 0 | 0 | 0 | 55 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2020 | 7 | 33 | 14 | 19 | 7 | 2.00 | 0 | 0 | 0 | 2 | 64 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2021 | 7 | 8 | 3 | 5 | 9 | 0.33 | 0 | 0 | 0 | 0 | 72 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | 27 | 68 | 33 | 35 | 65 | 0.51 | 0 | 0 | 0 | 8 | 258 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |