BLL
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Muskies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 105 | 0.79 | 26.25 | 0 | 0 | 28 | 133 |
2024 | Portagers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 15 | 0.65 | 15.00 | 0 | 0 | 8 | 23 |
Total | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 7 | 120 | 1.44 | 24.00 | 0 | 0 | 36 | 156 |
GPBLL
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Muskies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 142 | 0.82 | 35.50 | 0 | 0 | 32 | 174 |
2020 | Muskies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 12 | 61 | 0.86 | 20.33 | 0 | 0 | 0 | 71 |
2021 | Muskies | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 11 | 36 | 0.67 | 6.00 | 0 | 0 | 0 | 54 |
Total | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 10 | 239 | 2.35 | 18.38 | 0 | 0 | 32 | 299 |
Career Total
Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 142 | 0.82 | 35.50 | 0 | 0 | 32 | 174 |
2023 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 105 | 0.79 | 26.25 | 0 | 0 | 28 | 133 |
2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 15 | 0.65 | 15.00 | 0 | 0 | 8 | 23 |
2020 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 12 | 61 | 0.86 | 20.33 | 0 | 0 | 0 | 71 |
2021 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 11 | 36 | 0.67 | 6.00 | 0 | 0 | 0 | 54 |
Total | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 9 | 359 | 3.79 | 19.94 | 0 | 0 | 68 | 455 |