- #
- 15
- Name
- Derek Brueske
- Position
- Forward
- Height
- 6'01''
- Weight
- 205
- Current Team
- Muskies
- Seasons
- 2022, 2023, 2024, 2021
- Age
- 3
BLL
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Muskies | 4 | 10 | 10 | 0 | 33 | 0.30 | 0 | 0 | 0 | 0 | 28 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2024 | Muskies | 1 | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | - | 5 | 11 | 10 | 1 | 34 | 0.29 | 0 | 0 | 0 | 0 | 44 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GPBLL
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Muskies | 4 | 10 | 7 | 3 | 18 | 0.39 | 0 | 0 | 0 | 2 | 32 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2021 | Muskies | 5 | 2 | 2 | 0 | 9 | 0.22 | 0 | 0 | 0 | 0 | 41 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | - | 9 | 12 | 9 | 3 | 27 | 0.33 | 0 | 0 | 0 | 2 | 73 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 4 | 10 | 7 | 3 | 18 | 0.39 | 0 | 0 | 0 | 2 | 32 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2023 | 4 | 10 | 10 | 0 | 33 | 0.30 | 0 | 0 | 0 | 0 | 28 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2024 | 1 | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2021 | 5 | 2 | 2 | 0 | 9 | 0.22 | 0 | 0 | 0 | 0 | 41 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | 14 | 23 | 19 | 4 | 61 | 0.31 | 0 | 0 | 0 | 2 | 117 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |