- #
- 57
- Name
- Justice Greenberger
- Nationality
- United States
- Position
- Faceoff Specialist, Forward, Transition
- Height
- 5'13''
- Weight
- 235
- Current Team
- Smoke
- Seasons
- 2022, 2023, 2024, 2020, 2021
- Age
- 28
BLL
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Smoke | 6 | 8 | 5 | 3 | 21 | 0.24 | 61 | 25 | 40.98 | 4 | 75 | 13 | 0 | 0 | 0.00 | 61 | 25 | 0 | 0 |
2024 | Smoke | 1 | 3 | 0 | 3 | 6 | 0.00 | 10 | 5 | 50.00 | 4 | 27 | 27 | 0 | 0 | 0.00 | 10 | 5 | 0 | 0 |
Total | - | 7 | 11 | 5 | 6 | 27 | 0.19 | 71 | 30 | 42.25 | 8 | 102 | 15 | 0 | 0 | 0.00 | 71 | 30 | 0 | 0 |
GPBLL
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Smoke | 4 | 2 | 1 | 1 | 4 | 0.25 | 56 | 20 | 35.71 | 4 | 51 | 13 | 0 | 0 | 0.00 | 56 | 20 | 0 | 0 |
2020 | Smoke | 3 | 2 | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 26 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2021 | Smoke | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | - | 12 | 4 | 1 | 3 | 6 | 0.17 | 56 | 20 | 35.71 | 4 | 135 | 11 | 0 | 0 | 0.00 | 56 | 20 | 0 | 0 |
Career Total
Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 4 | 2 | 1 | 1 | 4 | 0.25 | 56 | 20 | 35.71 | 4 | 51 | 13 | 0 | 0 | 0.00 | 56 | 20 | 0 | 0 |
2023 | 6 | 8 | 5 | 3 | 21 | 0.24 | 61 | 25 | 40.98 | 4 | 75 | 13 | 0 | 0 | 0.00 | 61 | 25 | 0 | 0 |
2024 | 1 | 3 | 0 | 3 | 6 | 0.00 | 10 | 5 | 50.00 | 4 | 27 | 27 | 0 | 0 | 0.00 | 10 | 5 | 0 | 0 |
2020 | 3 | 2 | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 26 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2021 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | 19 | 15 | 6 | 9 | 33 | 0.18 | 127 | 50 | 39.37 | 12 | 237 | 12 | 0 | 0 | 0.00 | 127 | 50 | 0 | 0 |