- #
- 91
- Name
- Kellen Asmundson
- Position
- Forward
- Height
- 6'03''
- Weight
- 225
- Current Team
- Muskies
- Seasons
- 2022, 2023, 2024, 2021
- Age
- 3
BLL
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Muskies | 4 | 8 | 7 | 1 | 13 | 0.54 | 2 | 0 | 0.00 | 0 | 28 | 7 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
2024 | Muskies | 1 | 3 | 2 | 1 | 4 | 0.50 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | - | 5 | 11 | 9 | 2 | 17 | 0.53 | 2 | 0 | 0.00 | 0 | 44 | 9 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
GPBLL
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Muskies | 1 | 2 | 1 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2021 | Muskies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | - | 3 | 2 | 1 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 28 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1 | 2 | 1 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2023 | 4 | 8 | 7 | 1 | 13 | 0.54 | 2 | 0 | 0.00 | 0 | 28 | 7 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
2024 | 1 | 3 | 2 | 1 | 4 | 0.50 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | 8 | 13 | 10 | 3 | 20 | 0.50 | 2 | 0 | 0.00 | 0 | 72 | 9 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |