- #
- 10
- Name
- Peter Morton
- Nationality
- United States
- Position
- Defense, Transition
- Height
- 5'10''
- Weight
- 170
- Current Team
- Muskies
- Seasons
- 2022, 2023, 2024, 2021
- Age
- 3
BLL
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Muskies | 4 | 3 | 3 | 0 | 7 | 0.43 | 3 | 0 | 0.00 | 2 | 28 | 7 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 |
2024 | Muskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | - | 5 | 3 | 3 | 0 | 7 | 0.43 | 3 | 0 | 0.00 | 2 | 44 | 9 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 |
GPBLL
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Muskies | 4 | 6 | 2 | 4 | 12 | 0.17 | 0 | 0 | 0 | 0 | 32 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2021 | Muskies | 4 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 30 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | - | 8 | 6 | 2 | 4 | 14 | 0.14 | 0 | 0 | 0 | 0 | 62 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 4 | 6 | 2 | 4 | 12 | 0.17 | 0 | 0 | 0 | 0 | 32 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2023 | 4 | 3 | 3 | 0 | 7 | 0.43 | 3 | 0 | 0.00 | 2 | 28 | 7 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 |
2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2021 | 4 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 30 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | 13 | 9 | 5 | 4 | 21 | 0.24 | 3 | 0 | 0.00 | 2 | 106 | 8 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 |