- #
- 24
- Name
- Riley Morse
- Position
- Defense, Transition
- Height
- 6'02''
- Weight
- 205
- Current Team
- Muskies
- Seasons
- 2022, 2023, 2024, 2021
- Age
- 3
BLL
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Muskies | 4 | 0 | 0 | 0 | 1 | 0.00 | 2 | 0 | 0.00 | 0 | 28 | 7 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
2024 | Muskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 0 | 0 | 1 | 0.00 | 2 | 0 | 0.00 | 0 | 44 | 9 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
GPBLL
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Muskies | 4 | 3 | 2 | 1 | 11 | 0.18 | 0 | 0 | 0 | 0 | 32 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2021 | Muskies | 5 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 41 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | - | 9 | 3 | 2 | 1 | 15 | 0.13 | 0 | 0 | 0 | 0 | 73 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 4 | 3 | 2 | 1 | 11 | 0.18 | 0 | 0 | 0 | 0 | 32 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2023 | 4 | 0 | 0 | 0 | 1 | 0.00 | 2 | 0 | 0.00 | 0 | 28 | 7 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2021 | 5 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 41 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | 14 | 3 | 2 | 1 | 16 | 0.13 | 2 | 0 | 0.00 | 0 | 117 | 8 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |