- #
- 71
- Name
- Robert Healy
- Position
- Defense, Forward, Transition
- Height
- 5'11''
- Weight
- 230
- Current Team
- Smoke
- Seasons
- 2022, 2023, 2024, 2020, 2021
- Age
- 28
BLL
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Smoke | 7 | 2 | 1 | 1 | 9 | 0.11 | 11 | 6 | 54.55 | 2 | 79 | 11 | 0 | 0 | 0.00 | 11 | 6 | 0 | 0 |
2024 | Smoke | 1 | 1 | 0 | 1 | 9 | 0.00 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | - | 8 | 3 | 1 | 2 | 18 | 0.06 | 11 | 6 | 54.55 | 2 | 106 | 13 | 0 | 0 | 0.00 | 11 | 6 | 0 | 0 |
GPBLL
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Smoke | 2 | 1 | 0 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 19 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2020 | Smoke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2021 | Smoke | 6 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 63 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | - | 11 | 1 | 0 | 1 | 9 | 0.00 | 0 | 0 | 0 | 0 | 108 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2 | 1 | 0 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 19 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2023 | 7 | 2 | 1 | 1 | 9 | 0.11 | 11 | 6 | 54.55 | 2 | 79 | 11 | 0 | 0 | 0.00 | 11 | 6 | 0 | 0 |
2024 | 1 | 1 | 0 | 1 | 9 | 0.00 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2020 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2021 | 6 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 63 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | 19 | 4 | 1 | 3 | 27 | 0.04 | 11 | 6 | 54.55 | 2 | 214 | 11 | 0 | 0 | 0.00 | 11 | 6 | 0 | 0 |