- #
- 16
- Name
- Ryan Alley
- Nationality
- United States
- Position
- Transition
- Height
- 6'00''
- Weight
- 170
- Current Team
- Smoke
- Seasons
- 2022, 2020, 2021
- Age
- 28
Central Conference 2022
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Smoke | 2 | 2 | 2 | 0 | 8 | 0.25 | 0 | 0 | 0 | 2 | 19 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2020 | Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2 | 2 | 0 | 8 | 0.25 | 0 | 0 | 0 | 2 | 19 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GPBLL
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Smoke | 2 | 2 | 2 | 0 | 8 | 0.25 | 0 | 0 | 0 | 2 | 19 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2020 | Smoke | 4 | 8 | 1 | 7 | 3 | 0.33 | 0 | 0 | 0 | 0 | 50 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2021 | Smoke | 6 | 1 | 1 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 | 63 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | - | 12 | 11 | 4 | 7 | 13 | 0.31 | 0 | 0 | 0 | 2 | 132 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Out of Conference
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Conference 2022
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.31 | 0 | 0 | 11 | 0.00 |