- #
- 9
- Name
- Tim Harvatin
- Position
- Defense, Forward, Transition
- Height
- 6'00''
- Weight
- 165
- Current Team
- Smoke
- Seasons
- 2022, 2023, 2024, 2021
- Age
- 3
BLL
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Smoke | 8 | 3 | 2 | 1 | 14 | 0.14 | 0 | 0 | 0 | 0 | 101 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2024 | Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 3 | 2 | 1 | 14 | 0.14 | 0 | 0 | 0 | 0 | 101 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GPBLL
Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Smoke | 4 | 3 | 1 | 2 | 9 | 0.11 | 0 | 0 | 0 | 0 | 51 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2021 | Smoke | 2 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 16 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | - | 6 | 4 | 2 | 2 | 10 | 0.20 | 0 | 0 | 0 | 0 | 67 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 4 | 3 | 1 | 2 | 9 | 0.11 | 0 | 0 | 0 | 0 | 51 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2023 | 8 | 3 | 2 | 1 | 14 | 0.14 | 0 | 0 | 0 | 0 | 101 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 16 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | 14 | 7 | 4 | 3 | 24 | 0.17 | 0 | 0 | 0 | 0 | 168 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |